Do you know how many countries there are in the world? how many countries are there in the world and what are their names then we will know how many countries there are in the whole world and what is their currency. By the way, if we talk about the total number of countries in the world, there are 240 countries, but the total number of recognized countries is 195. Although there are a total of 240 countries on earth, only 195 countries have been recognized by the United Nations.
How many countries are there How many countries are there in earth By the way, talking about countries, what are their currencies, it is also necessary to know, today in this article, we are going to name all the countries of the world and what are their currencies. The most important thing is that we will know what is the capital of each country.
Talking about Earth, there are a total of 240 countries, but there are about 45 such countries that have not been recognized by the United States or have not been added to the list. According to that, there are 195 countries in the world today. This total includes 193 countries that are member states of the United Nations and 2 countries that are non-member observer states the Holy See and the State of Palestine.
How many countries are there in the worldwide. There are 195 countries in the world today. This total comprises 193 countries that are member states of the United Nations and 2 countries that are non-member observer states: the Holy See and the State of Palestine.
Where are they located?
Of the 195 countries in the world:
- 54 countries are in Africa
- 48 in Asia
- 44 in Europe
- 33 in Latin America and the Caribbean
- 14 in Oceania
- 2 in Northern America
List of countries recognized by the United Nations-
S.N. | Country’s Name | Country’s Capital | Country’s Currency |
1 | Afghanistan | Kabul | Afghani |
2 | Armenia | Yerevan | Drum |
3 | Angola | Luanda | New Kwanzaa |
4 | Andorra | Andorra la vela | Euro |
5 | Austria | Vienna | Euro |
6 | Argentina | Buenos Aires | Peso |
7 | Albania | Tirane | Lake |
8 | Antigua and Barbuda | ST johns | Eastern Caribbean Dollar |
9 | Azerbaijan | Baku | Manat |
10 | Australia | Canberra | Australian Dollar |
11 | Algeria | Algiers | Dinar |
12 | Belarus | Minsk | Belorussian Ruble |
13 | Belgium | Brussels | Euro |
14 | Bahrain | Manama | Bahrain Dinar |
15 | Bangladesh | Dhaka | Taka |
16 | Benin | Porto Novo | CFA Franc |
17 | Barbados | Bridgetown | Barbados Dollar |
18 | Belize | Belmopan | Belize dollar |
19 | Bahamas | Nassau | Bahamian Dollar |
20 | Bolivia | Sucre | Boliviano |
21 | Central African Republic | Bengui | CFA Franc |
22 | Bhutan | Thimphu | Nagultrum |
23 | Botswana | Baboron | Pula |
24 | Brazil | Brasilia | Brazilian Real |
25 | Burundi | Gitega | Burundi Franc |
26 | Brunei | Bandar Seri Begawan | Brunoi Dollar |
27 | Burkina Faso | Ouagadougou | CFA franc |
28 | Bulgaria | Sophia | Lev |
29 | Bosnia & Herzegovina | Sarajevo | Convertible |
30 | Cape Verde | Paraiya | Cap Verdean Escudo |
31 | China | Beijing | Chinese Yuan |
32 | Canada | Ottawa | Canadian Dollar |
33 | Cambodia | Phnom Penh | Cambodian Riel |
34 | Chad | Najamia | CFA Franc |
35 | Chile | Santiago | Chilean Peso |
36 | Cameroon | Yaounde | CFA Franc |
37 | Comoros | Moroni | Frank |
38 | Costa Rica | San Jose | Colon |
39 | Congo | Kinshasa | Congolese Franc |
40 | Colombia | Bogota | Colombian Peso |
41 | Cote d’Ivoire | Yamoshukro | Yamoshukro |
42 | Republic of Congo | Brazzaville | CFA Franc |
43 | Cuba | Havana | Cuban Peso |
44 | Croatia | Zagreb | Croatian Kuna |
45 | Cyprus | Nicosia | EURO |
46 | Czech Republic | Prague | Koruna |
47 | Denmark | Copenhagen | Danish Krone |
48 | Dominican Republic | Santo Domingo | Dominican Peso |
49 | Dominica | Roseau | East Caribbean Dollar |
50 | East Timor | Dili | American Dollar |
51 | Djibouti | Djibouti | Djibouti Franc |
52 | Equatorial Guinea | Malabo | CFA Franc |
53 | Ecuador | Quito | American Dollar |
54 | El Salvador | San Salvador | American Dollar |
55 | Eritrea | Asmara | Naqfa |
56 | Egypt | Cairo | Egyptian Pound |
57 | Ethiopia | Addis Abab | Bir |
58 | Estonia | Tallinn | Euro |
59 | France | Paris | Euro |
60 | Fiji | Suva | Fiji Dollar |
61 | Finland | Helsinki | Euro |
62 | Gambia | Banjul | Dalasi |
63 | Gabon | Iibreville | CFA Franc |
64 | Germany | Berlin | Euro |
65 | Georgia | Tbilisi | Lorry |
66 | Ghana | Accra | Sedi |
67 | Greece | Athens | Euro |
68 | Guyana-Bissau | Bissau | CFA Franc |
69 | Vatican City | Vatican City | Euro |
70 | Grenada | St George | Caribbean dollar |
71 | Guyana | George Town | Guyana Dollar |
72 | Guinea | Conakry | Guinea Franc |
73 | Hungary | Budapest | Forint |
74 | Guatemala | Guatemala City | Quetzal |
75 | India | New Delhi | Indian Rupee |
76 | Haiti | Port-au-prince | Gourde |
77 | Honduras | Tegucigalpa | Lempira |
78 | Iceland | Reykjavik | Icelandic Kruna |
79 | Iran | Tehran | Rial |
80 | Italy | Rome | Euro |
81 | Iraq | Baghdad | Iraqi Dinar |
82 | Israel | Jerusalem | Shekel |
83 | Japan | Tokyo | Yen |
84 | Indonesia | Jakarta | Rupiah |
85 | Ireland | Dublin | Euro (Irish pound in the south) |
86 | Ivory Coast | Yamoussoukro | African safa franc |
87 | Kenya | Nairobi | Kenya Shilling |
88 | Jamaica | Kingston | Jamaican Dollar |
89 | Jordan | Kazakhstan | Jordanian dinar |
90 | Kiribati | Tarawa Atoll | Kiribati Dollar |
91 | Kazakhstan | Noor Sultan | Tenge |
92 | Kuwait | Kuwait City | Kuwaiti Dollar |
93 | Kosovo | Pristina | Euro |
94 | North Korea | Pyongyang | Von |
95 | South Korea | Seoul | Von |
96 | Kyrgyzstan | Bishkek | Mon |
97 | Lebanon | Beirut | Lebanese pound |
98 | Laos | Vientiane | New kip |
99 | Lesotho | Maseru | Mallory |
100 | Latvia | Riga | Lattes |
101 | Luxembourg | Luxembourg | Euro |
102 | Liberia | Monrovia | Liberian Dollar |
103 | Libya | Tripoli | Libyan Dinar |
104 | Lithuania | Vilnius | Litas |
105 | Liechtenstein | Vaduz | Swiss Franc |
106 | Mali | Bamako | CFA Franc |
107 | Malaysia | Kuala Lumpur | Ringgit |
108 | Macedonia | Skopje | Dinar |
109 | Mauritania | Noakhali | Oogia |
110 | Malta | Valletta | Euro |
111 | Maldives | Male‘ | Rufiyaa |
112 | Madagascar | Antananarivo | Malagasy Ariri |
113 | Malawi | Lilongwe | Kwacha |
114 | Mauritius | Port Louis | Mauritian Rupee |
115 | Marshall Islands | Mazuro | U.S. Dollar |
116 | Mexico | Mexico City | Mexican Peso |
117 | Myanmar | Naypyidaw | Kyat |
118 | Mongolia | Ulaanbaatar | Togrog |
119 | Federated States of Micronesia | Palikir | U.S. Dollar |
120 | Morocco | Rabat | Dirham |
121 | Monaco | Monte Carlo | Euro |
122 | Mozambique | Maputo | Metical |
123 | Zimbabwe | Harare | United States Dollar |
124 | Moldova | Chisinau | Liu |
125 | Montenegro | Podgorica | Euro |
126 | Norway | Oslo | Norwegian krone |
127 | Nicaragua | Managua | Gold cordoba |
128 | Nepal | Kathmandu | Nepali rupee |
129 | Niger | Niamey | CFA Franc |
130 | Netherlands | Hague | Euro |
131 | New Zealand | Wellington | New Zealand Dollar |
132 | Nigeria | Abuja | Naira |
133 | Zambia | Lusaka | Kwacha |
134 | Noor | No Official Capital | Australian Dollar |
135 | Namibia | Windhoek | Namibian Dollar |
136 | Oman | Musket | Omani Rusia |
137 | Peru | Lima | Nuovo Soul |
138 | Palau | Melekeok | U.S. Dollar |
139 | Panama | Panama City | U.S. Dollar |
140 | Portugal | Lisbon | Euro |
141 | Pakistan | Islamabad | Pakistani Rupee |
142 | Poland | Warsaw | Zlati |
143 | Palestine | Ramallah | Palestinian Pound |
144 | Papua New Guinea | Port Moresby | Kina |
145 | Paragua | Asuncion | Guarani |
146 | Philippines | Manila | Peso |
147 | Qatar | Doha | Qatari Riyal |
148 | Rwanda | Kigali | Rwandan Franc |
149 | Romania | Bucharest | Romanian rupee |
150 | Russia | Moscow | Ruble |
151 | Saint Lucia | Castris | East Caribbean Dollar |
152 | Saint Kitts and Nevis | Basseterre | Caribbean Dollar |
153 | Samoa | Apia | Tālā |
154 | ST Vincent and the grenadines | Kingstown | East Caribbean Dollar |
155 | San Marino | San Marino | Euro |
156 | Senegal | Dakar | CFA Franc |
157 | Saudi Arab | Riyadh | Rial |
158 | Serbia | Belgrade | Serbian dinar |
159 | Slovenia | Ljubljana | Euro |
160 | Singapore | Singapore | Singapore Dollar |
161 | Sao Tome and Principe | Sao Tome | Dobra |
162 | Seychelles | Victoria | Seychelles Rupee |
163 | Slovakia | Bratislava | Euro |
164 | Somalia | Mogadishu | Somali Shilling |
165 | Sierra Leone | Freetown | Leon |
166 | Solomon Islands | Honiara | Solomon Islands Dollar |
167 | South Africa | South Africa | South African Rand |
168 | Spain | Madrid | Euro |
169 | Sudan | Khartoum | Sudanese Pound |
170 | South Sudan | Juba | Sudanese Pound |
171 | Syria | Damascus | Syrian Pound |
172 | Sri Lanka | Colombo | Sri Lankan Rupee |
173 | Sweden | Stockholm | Krona |
174 | Swaziland | Mbabane | Lilangeni |
175 | Switzerland | Burn | Swiss Franc |
176 | Tanzania | Dar es Salaam | Tanzanian Shilling |
177 | Suriname | Paramaribo | Surinamese Dollar |
178 | Tajikistan | Dushanbe | Somalia |
179 | Thailand | Bangkok | Thai Baht |
180 | Taiwan | Taipei | Taiwan Dollar |
181 | Togo | Loam | CFA Franc |
182 | Tunisia | Tunis | Tunisian dollar |
183 | Tonga | Nuku’alofa | Tongan Paʻanga |
184 | Tuvalu | Funafuti | Tuvaluan Dollar |
185 | Trinidad and Tobago | Port of spain | Tobago Dollar |
186 | Turkmenistan | Ashgabat | Manat |
187 | Ukraine | Kyiv | Hryvnia |
188 | Turkey | Ankara | Turkish lira |
189 | United States of America | Washington DC | Dollar |
190 | United Arab Emirates | Abu dhabi | Dirham |
191 | Uganda | Kampala | Ugandan new shilling |
192 | Uzbekistan | Tashkent | Uzbekistan sum |
193 | Vietnam | Vietnam | Dong |
194 | United Kingdom | London | Pounds sterling |
195 | Yemen | Sanaa | Rial |
Countries and their capital and currency-related Questions and Answers-
How many Countries are there in the world?
195 countries in the world.
What is the capital of Afghanistan?
The capital of Afghanistan is Kabul.
What is the capital of Israel?
The capital of Israel is Jerusalem.
What is the capital and currency of Iraq?
The capital of Iraq is Baghdad and the currency is Iraqi Dinar.
How many countries are there in Africa?
54 countries are in Africa.
How many countries are there in Europe?
44 countries are in Europe.
How many countries are there in Asia?
48 countries are in Asia.
In which region is India located?
India is located in the southern part of the Asian continent.
How many countries are there in Oceania?
14 countries are in Oceania.
In which region is Pakistan located?
Pakistan is located in the southern part of the Asian continent.